Skip to main content
Home2021 Hospice Results
WCSC Hospice Regatta
Western Carolina Sailing Club
Centerboard Course
Bucc 18 Fleet
Rank Fleet Boat name Boat Sail no helmname R1 R2 R3 R4 R5 R6 Total
1st Bucc 18 American Spirit Buccaneer 18 5278 Jeff Neurauter 1 1 1 2 1 2 8
2nd Bucc 18 Scarlet Banshee Buccaneer 18 5234 Mike Sigmund 2 4 2 3 2 1 14
3rd Bucc 18 WASABI! Buccaneer 18 2332 Jimmy Yurko 3 2 4 1 4 3 17
4th Bucc 18 Artful Dodger Buccaneer 18 5252 Evan Scott 5 5 3 6 3 6 28
5th Bucc 18 Stale Lace Buccaneer 18 5253 Justin Hull 6 3 6 4 6 4 29
6th Bucc 18 Vespula Buccaneer 18 5268 Ronnie Ashmore 4 6 5 5 5 5 30
7th Bucc 18 Wicked Witch Buccaneer 18 5062 Brett Auer 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 48
Flying Scot Fleet
Rank Fleet Boat name Boat Sail no helmname R1 R2 R3 R4 R5 R6 Total
1st Flying Scot PB&J Flying Scot 2929 Daniel Neff 1 2 2 1 2 1 9
2nd Flying Scot Comfortably Numb Flying Scot 5310 John Kreidler 3 1 1 2 1 5 13
3rd Flying Scot Phantom Flying Scot 5610 Sandy Eustis 2 4 6 3 4 2 21
4th Flying Scot Heckled n Jibbed Flying Scot 4086 Eric Seymour 9 3 9 4 3 3 31
5th Flying Scot Chillin The Most Flying Scot 6141 Barry Hambrick 5 9 3 5 5 6 33
6th Flying Scot Buckwheat II Flying Scot 5883 Randy Lenz 6 8 5 6 6 7 38
7th Flying Scot Wreckless Flying Scot 2321 Bronson Bowling 11 6 13 7 7 4 48
8th Flying Scot Dream Weaver “2” Flying Scot 2 Tommy Weaver 8 5 4 9 13 11 50
9th Flying Scot Blue Bayou Flying Scot 5545 Bob Graves 4 11 8 8 11 12 54
10th Flying Scot Flying Scot 310 John Barnard 7 12 12 12 9 9 61
11th Flying Scot Flying Scot 4088 Gabe Herman 15 7 7 13 10 10 62
12th Flying Scot God and Country Flying Scot 1470 John Cassada 12 10 10 11 15 8 66
13th Flying Scot 2 chicks one boat Flying Scot 4094 Rachel Bowling 10 14 16 14 8 13 75
14th Flying Scot - Flying Scot 6176 Joe Hiller Jr 13 13 11 15 12 14 78
15th Flying Scot Mutual Fun Flying Scot 3453 Rick Henson 16 15 14 16 14 15 90
16th Flying Scot irresponsible flying scot 4947MB Marvin Brinn 14 16 15 10 18.0 RET 18.0 DNS 91
17th Flying Scot FS #2 ( club boat ) Flying Scot 4947 Gary Stansell 17 17 17 18.0 DNS 18.0 DNS 18.0 DNS 105
MC Scow Fleet
Rank Boat name Sail no helmname R1 R2 R3 R4 R5 R6 R7 Total
1st Up Shiraz 2523 Ryan Gaskin 1 1 2 1 2 1 1 9
2nd NMN 2705 Bud Buckwell 2 2 1 8 4 2 4 23
3rd Fuhgeddaboutit 1851 Eleni Adkins 4 3 6 3 3 5 2 26
4th MC scow 2453 Dennis Fisher 6 6 5 4 1 7 8 37
5th Guano Loco 3 Mark Siebert 5 11.0 RET 3 2 5 3 9 38
6th Bad News 2292 Allan Gowans 3 5 8 9 7 4 5 41
7th MCD 1400 John Harr 7 4 7 5 8 9 7 47
8th N/A 1774 Albert Boeckh 10 9 4 6 6 6 6 47
9th Serendipity 1524 Bill Walter 9 7 10 10 9 8 3 56
10th 1649 1649 Oleg Uvarov 8 8 9 7 11.0 DNF 11.0 DNS 11.0 DNS 65
Portsmouth Fleet
Rank Fleet Boat name Boat Sail no helmname R1 R2 R3 R4 Total
1st Portsmouth Jill’s Boat Sunfish 8 Jill Pancoast 1 1 1 1 4
2nd Portsmouth Dancing Virginia Force 5 green Scott Clark 2 2 2 2 8
3rd Portsmouth Thistle Thistle 3997 Scott Griffin 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 20
3rd Portsmouth Force 5 not sailing Justin Meddock 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 20
Distance Course
Green Fleet
Rank Fleet Boat name Boat Sail no helmname R1 R2 Total
1st Green Screaming Mimi Melges 24 773 Marc Bailey 1 1 2
2nd Green Pearle Moore 24 97 Rick Harper 2 3 5
3rd Green Temeraire J105 377 George Masson 4 2 6
4th Green Martini Star 7555 Jowell Thome 3 5 8
5th Green Teenage Wasteland J24 2115 Tony Bolan 5 4 9
6th Green Jus'Chillin' Capri 30 37 Cyril Guerin 6 6 12
7th Green Knot A Clew Melges 17 210 John Burnett 10.0 DNF 10.0 DNS 20
7th Green i-Lean Santana 2023 Tricolor Eric Jacobsen 10.0 DNF 10.0 DNF 20
7th Green Mischief Ultimate 20 58 Chuck Ballew 10.0 RET 10.0 DNS 20
Red Fleet
Rank Fleet Boat name Boat Sail no helmname R1 R2 Total
1st Red Heathen Holder 20 220 John Tyner 2 1 3
2nd Red SpankMe Capri 25 399 Joe Martin 1 2 3
3rd Red Quantum Reach Capri 25 42 Keith Schrecengost 3 3 6
4th Red Chubasco Santana 20 368 Brian "Whale Song" Hampton 4 4 8
5th Red Dreamweaver S2 85 Capn Dan 6.0 DNF 5 11
Yellow Fleet
Rank Fleet Boat name Boat Sail no helmname R1 R2 Total
1st Yellow Pir-A-Sea Hunter 25.5 PiR8 Hugh VantLeven 1 1 2
2nd Yellow Windward CS 30 4492 Mike McCammon 2 2 4
3rd Yellow Wind Lass Hunter 27 54704 The Lords 5 3 8
4th Yellow Sunshine Oday 28 23549 Randy Bannister 8 4 12
5th Yellow Sirens Song Sirius 28 61 Scott Brown 7 5 12
6th Yellow Water Moon Catalina 30 53220 Dave Ruth 3 16.0 DNS 19
7th Yellow Ariel Cal 9.2 14 Ben Gibson 4 16.0 DNS 20
8th Yellow Wind Dancer Beneteau F285 274 Ted Sauvain 16.0 DNF 6 22
9th Yellow Heleni Pearson 28 40273 Arnon Scheflan 6 16.0 DNS 22
10th Yellow Ben & I II Catalina 25 4676 Erik Stielow 9 16.0 DNS 25
11th Yellow Sentimental Journey Flicka ? Mike Miros 10 16.0 DNS 26
12th Yellow Windhorse Cape Dory 30C 141 Ron Sanga 11 16.0 DNS 27
13th Yellow Trifecta Telstar 28 313 Kirk Brutosky 16.0 DNF 16.0 DNS 32
13th Yellow Titration Catalina 1681 Jennifer Patterson 16.0 DNF 16.0 DNF 32
13th Yellow Polaris Benateau SC 121 Ed Eudy 16.0 DNF 16.0 DNS 32